New Delhi, Nov 11, 2009: Following is the teams standing as of Nov 10, 2009. The final match will be played on Nov 21, 2009
GROUP | TEAMS | PLAYED | GOAL FOR | W | L | D | TOTAL POINTS | ||
Group - A | |||||||||
1 | A'CHIK THUNDERS (GARO) | 3 | 2+0+1 | 0 | 2 | 1 | 1 | ||
2 | ASUD F.C (ARUNACHAL) | 3 | 2+4+12 | 1 | 1 | 1 | 4 | ||
3 | TAHAMZANG UNITED | 4 | 6+5+3+3 | 4 | 0 | 0 | 12 | ||
4 | MAITSHAPRANG F.C (KHSAI) | 3 | 0+2+0 | 0 | 3 | 0 | 0 | ||
5 | UNIKAS F.C | 3 | 4+5+1 | 2 | 1 | 0 | 6 | ||
Group - B | |||||||||
1 | NAGA STUDENT'S UNION DELHI | 3 | 1+0+1 | 0 | 3 | 0 | 0 | ||
2 | UEF DELHI | 3 | 3+2+4 | 2 | 0 | 1 | 7 | ||
3 | HSA F.C (HMAR) | 4 | 0+2+3+1 | 1 | 0 | 3 | 6 | ||
4 | KHURPUI UNITED | 3 | 0+3+0 | 1 | 1 | 1 | 4 | ||
5 | KANGLEICHA SANAROI LUP | 3 | 3+0+1 | 1 | 1 | 1 | 4 | ||
Group - C | |||||||||
1 | CHANDEL UNITED | 3 | 9+0+7 | 2 | 0 | 1 | 7 | ||
2 | DIMASA F.C | 3 | 1+0+0 | 0 | 3 | 0 | 0 | ||
3 | NIRVANA BODO F.C | 3 | 1+6+2 | 1 | 2 | 0 | 3 | ||
4 | THADOU ATHLETICS | 3 | 2+1+18 | 2 | 0 | 1 | 7 | ||
5 | WUNG UNITED | 2 | 0+1+ | 0 | 0 | 2 | 2 | ||
Group - D | |||||||||
1 | DELHI MIZO ZIRLAI PAWL (DMZP) | 3 | 2+3+16 | 1 | 1 | 1 | 4 | ||
2 | ZOD F.C | 3 | 3+3+2+ | 2 | 0 | 1 | 7 | ||
3 | DAKT F.C (AO NAGA) | 3 | 2+0+1 | 0 | 3 | 0 | 0 | ||
4 | ZELIANGRONG F.C | 3 | 12+2+3 | 1 | 0 | 1 | 7 | ||
5 | SSPP(PAITE) | 2 | 2+2 | 1 | 0 | 1 | 1 | ||
11th Day, 10/11/09 | |||||||||
ORGANISED BY: THE TANGKHUL NAGA SOCIETY, DELHI (TNSD) | |||||||||
SPONSERED BY: OIL INDIA LTD, ONGC, PUNJAB NATIONAL BANK, STEEL AUTHORITY OF INDIA LTD. |
lawm a um bek2!! HSA hai Nopui dawm ngei2 di'n aw tuta trum chu..!!
ReplyDelete