Halloween party ideas 2015

New Delhi, Nov 11, 2009: Following is the teams standing as of Nov 12, 2009. The final match will be played on Nov 21, 2009

GROUP TEAMS PLAYED GOAL FOR GOAL AGNST W L D PTS
Group - A
1 A'CHIK THUNDERS (GARO) 3 2+0+1 2+3 0 2 1 1
2 ASUD F.C (ARUNACHAL) 3 2+4+12 2+5 1 1 1 4
3 TAHAMZANG UNITED 4 6+5+3+3 0+4 4 0 0 12
4 MAITSHAPRANG F.C (KHSAI) 3 0+2+0 6+4 0 3 0 0
5 UNIKAS F.C 3 4+5+1 0+2 2 1 0 6
Group - B
1 NAGA STUDENT'S UNION DELHI 3 1+0+1 3+3 0 3 0 0
2 UEF DELHI 3 3+2+4 0+2 2 0 1 7
3 HSA F.C (HMAR) 4 0+2+3+1 0+2 1 0 3 6
4 KHURPUI UNITED 3 0+3+0 0+0 1 1 1 4
5 KANGLEICHA SANAROI LUP 3 3+0+1 1+3 1 1 1 4
Group - C
1 CHANDEL UNITED 3 9+0+7 1+0 2 0 1 7
2 DIMASA F.C 3 1+0+0 9+6 0 3 0 0
3 NIRVANA BODO F.C 4 1+6+2+1 2+0+7 1 3 0 3
4 THADOU ATHLETICS 3 2+1+18 1+1 2 0 1 7
5 WUNG UNITED 3 0+1+7 0+1+1 1 0 2 5
Group - D
1 DELHI MIZO ZIRLAI PAWL (DMZP) 3 2+3+16 3+2 1 1 1 4
2 ZOD F.C 4 3+3+2+3 2+0+2+2 3 0 1 10
3 DAKT F.C (AO NAGA) 3 2+0+1 12+4 0 3 0 0
4 ZELIANGRONG F.C 3 12+2+3 2+2 1 0 1 7
5 SSPP(PAITE) 3 2+2+2 2+3 1 1 1 1
12th Day 11/11/09
First Match:   ZOD.FC Vs SSPP(3-2)

Scorers:
ZOD FC (Micheal S 56th min, Sieminlal 58th min, Thangneu Zou 87th min)
SSPP(Tangliangen 40th min, k thanggoulian 80th min)
Second Match    WUNG UNITED VS NIRVANA BODO (7-1)
Scorers:
WUNG UNITED(Horin 11th min, Tuisem 24th min, 30th min, Reisang 35th min, Athing 36th min,79th min, Duidang 58th min).
Nirvana Bodo( Dwimalu 48th min)
ORGANISED BY: THE TANGKHUL NAGA SOCIETY, DELHI
                     
SPONSERED BY:OIL INDIA LTD, ONGC, PUNJAB NATIONAL BANK, STEEL AUTHORITY OF INDIA LTD.

Post a Comment

Comments not related to the news or article may be deleted.

Powered by Blogger.