NEW DELHI: Following is the teams standing as of Nov 6, 2009. The final match will be played on Nov 21, 2009.
GROUP | TEAMS | PLAYED | GOAL FOR | GOAL AGAINST | W | L | D | TOTAL POINTS | ||
Group - A | ||||||||||
1 | A'CHIK THUNDERS (GARO) | 1 | 2 | 2 | 0 | 0 | 1 | 1 | ||
2 | ASUD F.C (ARUNACHAL) | 2 | 2+4 | 2+5 | 0 | 1 | 1 | 1 | ||
3 | TAHAMZANG UNITED | 2 | 6+5 | 0+4 | 2 | 0 | 0 | 6 | ||
4 | MAITSHAPRANG F.C (KHSAI) | 2 | 0+2 | 6+4 | 0 | 2 | 0 | 0 | ||
5 | UNIKAS F.C | 2 | 3+4 | 0+2 | 2 | 0 | 0 | 6 | ||
Group - B | ||||||||||
1 | NAGA STUDENT'S UNION DELHI | 2 | 1+0 | 3+3 | 0 | 2 | 0 | 0 | ||
2 | UEF DELHI | 2 | 3+2 | 0+2 | 1 | 0 | 1 | 4 | ||
3 | HSA F.C (HMAR) | 2 | 0+2 | 0+2 | 0 | 0 | 2 | 2 | ||
4 | KHURPUI UNITED | 2 | 0+3 | 0+0 | 1 | 0 | 1 | 4 | ||
5 | KANGLEICHA SANAROI LUP | 2 | 3+0 | 1+3 | 1 | 1 | 0 | 3 | ||
Group - C | ||||||||||
1 | CHANDEL UNITED | 2 | 9+0 | 1+0 | 1 | 0 | 1 | 4 | ||
2 | DIMASA F.C | 2 | 1+0 | 9+6 | 0 | 2 | 0 | 0 | ||
3 | NIRVANA BODO F.C | 2 | 1+6 | 2+0 | 1 | 1 | 0 | 3 | ||
4 | THADOU ATHLETICS | 2 | 2+1 | 1+1 | 1 | 0 | 1 | 4 | ||
5 | WUNG UNITED | 2 | 0+1 | 0+1 | 0 | 0 | 2 | 2 | ||
Group - D | ||||||||||
1 | DELHI MIZO ZIRLAI PAWL (DMZP) | 2 | 2+2 | 3+2 | 0 | 1 | 1 | 1 | ||
2 | ZOD F.C | 2 | 3+4 | 2+0 | 2 | 0 | 0 | 6 | ||
3 | DAKT F.C (AO NAGA) | 2 | 2+0 | 12+4 | 0 | 2 | 0 | 0 | ||
4 | ZELIANGRONG F.C | 1 | 12 | 2 | 1 | 0 | 0 | 3 | ||
5 | SSPP(PAITE) | 1 | 2 | 2 | 0 | 0 | 0 | 1 | ||
ORGANISED BY: THE TANGKHUL NAGA SOCIETY, DELHI (TNSD) | ||||||||||
SPONSERED BY: OIL INDIA LTD, ONGC, PUNJAB NATIONAL BANK, STEEL AUTHORITY OF INDIA LTD. |
Futbol result hi hung update pei in la chu Delhi puotieng a mi han lawm hleng kan tih,
ReplyDelete